The composition in 1kg
Lactic Acid (min) | 20.000 mg | Protease (min) | 800.000 UI |
Formic Acid (min) | 20.000 mg | Lysine (min) | 18.000 mg |
Phosphoric Acid (min) | 10.000 mg | Methionine (min) | 15.000 mg |
Citric Acid (min) | 50.000 mg | Sodium (min – max) | 45.000 – 50.000 mg |
Lactobacillus acidophilus (min) | 5.108 CFU | Potasium (min – max | 63.000 – 70.000 mg |
Bacillus subtilis (min) | 5.108 CFU | Betaine (min) | 40.000 mg |
Amylase (min) | 1.200.000 UI | Sufficient excipients | 1kg |
Uility: Stimulate growth, gain weight, increase meat egg production, increase livestock productivity.
Usage: Mixed with drinking water or food
Poultry and waterfowl: 1g / 10kg of body weight or 1g / 2 liters of water
Pigs and other cattle: 1g / 15 – 20 kg of body weight or 1 kg / ton of feed